Date and Time | Event | |
---|---|---|
Thursday, Oct 17 | Coaches meeting via zoom | |
Friday, Oct 18th | 4:00 p.m.to 7:00 p.m. Registration at the WNSC Chalet Athletics Canada will be onsite for souvenir apparel purchases 5:30 p.m. Guided Course walk through | |
Saturday, Oct 19th | ||
9:00 a.m. | Registration at the WNSC Chalet | |
9:15 to 10:15 am | Course Open for Walkthrough. | |
10:30 to10:45 am | Opening Ceremonies | |
11:00 a.m. | Jr. Women 4km (2km loop x 2) |
Lunches available for Pick-up 11:00 to 2:00 p.m. |
11:30 a.m. | Jr. Men 4km (2km loop x 2) | |
12:00 p.m. | Para Race 2km | |
12:30 p.m. | Int. Women 5km (2km loop followed by 3km loop) | |
1:15 p.m. | Int. Men 5km (2km loop followed by 3km loop) | |
2:00 p.m. | Sr. Women 5km (2km loop followed by 3km loop) | |
2:45 p.m. | Sr. Men 6km (3km loop followed by 3km loop) | |
3:30 p.m. | Team Championship Ceremonies and closing remarks |
ASAA 2024 Results
School and Individual Results: PDF Below
Para: https://resultscanada.com/race_results/2024-asaa-para-results/
Para Results by Category: PDF Below
Junior Girls: https://resultscanada.com/race_results/2024-asaa-junior-girls-results/
Junior Boys: https://resultscanada.com/race_results/2024-asaa-junior-boys-results/
Intermediate Girls: https://resultscanada.com/race_results/2024-asaa-intermediate-girls-results/
Intermediate Boys: https://resultscanada.com/race_results/2024-asaa-intermediate-boys-results/
Senior Girls: https://resultscanada.com/race_results/2024-asaa-senior-girls-results/
Senior Boys: https://resultscanada.com/race_results/2024-asaa-senior-boys-results/